CROWN M SERIES.
LOAD WHEEL OR SHAFT.
SHAFT TO SUIT = ADD ITEM PLEASE.
4" POLY WHEEL.
THIS TIRE FITS CROWN M SERIES WALK BEHIND FORKLIFT.
SOLD WITH THE BEARING AND SEALS FITTED.
POLY TYPE WHEEL.
SEE WHEEL SPEC'S BELOW.
| Sort of wheel | standard wheel |
|---|---|
| Mounting of the wheel | with bearing |
| Diameter of the wheel (mm) | 102 |
| Width of the wheel (mm) | 52 |
| Diameter of the bearing chamber (mm) | 30 |
| Depth of the bearing chamber (mm) | 52 |
| Shaft diameter (mm) | 19 |
| Sort of bearing | standard bearing |
| Hub length (mm) | 52 |
| Material of the wheel (grouped) | polyurethane |
| Material of the rim | cast iron |
| Diameter of the rim (mm) | 85 |
| Width of the rim (mm) | 52 |
| Rim and Tyre | NO |
| Gear ring present | without gear ring |
| Groove for cir-clip present | NO |
| Reduction bushing present | NO |
| Bushing between bearings present | unknown |
| Suitable for cold store use | NO |
| One side closed | NO |
| Thread guards (FA-ready) | without thread guards |
| Grease nipple present | without grease nipple |
SEE SHAFT / AXLE SPEC'S BELOW.
| Type of axle/pin | special type |
|---|---|
| Diameter of the axle/pin (mm) | 19 |
| Total length of the axle/pin (mm) | 79.7 |
| Diameter of the head (mm) | 25.4 |
| Length (mm) | 76.5 |
| Width of the groove/hole (mm) | 2.65 |
| Center distance between measured hole and edge of axle (lip) (mm) | 4 |
| Length of the lip (mm) | 2.7 |
| Number of grooves | 1 |
| Number of grooves in big end (sum of the 2 axle tips) | 1 |
| Eccentric | NO |
| Material of the axle/pin | Steel |
| Hardened | YES |
| Polished | YES |



